Rates and Special Offers
Apartment Price 2011/2012 (not per person) | ||||
|---|---|---|---|---|
| Date | Fri-Mon (3 w/e nights) | Mon-Fri (4 midweek nights) | Full Week (Fri/Sat start) | |
| Jan 6th to Mar 30th | £349 | £465 | £795 | |
| Feb 10th to Feb 17th | £385 | £519 | £875 | |
| Mar 30th to Apr 13th | £449 | £598 | £1047 | |
| Apr 13th to May 4th | £389 | £519 | £909 | |
| May 4th to May 11th | £398 | £529 | £928 | |
| May 11th to Jun 1st | £369 | £489 | £855 | |
| Jun 1st to Jun 8th | £449 | £598 | £1047 | |
| Jun 8th to Jun 15th | £424 | £565 | £969 | |
| Jun 15th to Jun 29th | £389 | £519 | £909 | |
| Jul 13th to Jul 20th | £449 | £598 | £1047 | |
| Jul 20th to Sep 7th | N/A | N/A | £1259 | |
| Sep 7th to Sep 14th | £385 | £519 | £875 | |
| Sep 14th to Oct 26th | £369 | £489 | £855 | |
| Oct 26th to Nov 2nd | £429 | £579 | £998 | |
| Nov 2nd to Dec 21st | £369 | £489 | £855 | |
| Dec 21st to Dec 28th | £539 | £719 | £1159 | |
| Dec 28th to Jan 2nd | N/A | £719 | N/A | |
You can check the apartment availability here or call: 0113 278 8756
For any other enquiries please send an email to info@scarboroughsandsapartment.co.uk
Booking Form
Please contact us to enquire
or make a booking on
0113 278 8756
Having trouble with availability?
We have access to booking calendars for other holiday apartments at the Sands.
